Top 10 Comic Books Rising in Value in the Last Week Includes Secret Wars and the Batman/Spawn Crossover

What an unusual Top Ten we have here! Rarely do we see no holdovers from the previous week, but the second week of 2023 is waffly the paradigm already. Some familiar faces and previous Runner-Up books like Spider-Man 2099, Spawn/Batman, and Eminem move when into the Top Ten while some all-new ones appear. A undecorous Superman has an electric rise toward the top, while speculation for the Beyonder has gone vastitude hair-trigger mass. Check out all the details on this week's Top Ten!

Want to know what comic books are trending each week and why? COVRPRICE.COM uses live sales analytics to identify and compile the most robust market price guide, highlighting the weekly top trending comics. No opinions. Just data. Each week, they present a newly updated list of the TOP 10 COMICS trending in the aftermarket. These trends are due to rumors, fan-favorite covers, story-driven content, and content-related news.

top-10-grid-2023-01-10.jpg
(Photo: CovrPrice)

#10: SPIDER-MAN 2099 #1 | MARVEL | 1992 | Here is a typesetting that appeared on our top spot on the Runner-Up list last week surpassing barely webbing its way onto the Top Ten. Not surprising, as fans are bombarded with Spider-man 2099 via his new run on Spider-Man 2099: Exodus, Across the Spider-Verse merch, and more. The hype for Spider-Man 2099 is vastitude palpable, and his first solo series is an spanking-new way for new and old collectors to pick up a key for cheap. Fans have taken note, keeping this typesetting on a hot streak. We tracked it at a upper sale of $150 for a CGC 9.8 reprinting and a raw NM FMV of $17.

#9: POISON IVY #8 - JENNY FRISON - COVER E - FOIL (1:50) | DC | 2023 | In her recent run, Poison Ivy has turned over a new leaf, angling to be increasingly of a hero as she takes on the divisive subject of fracking. The series has its fans, but this Jenny Frison 1:50 variant imbricate sure helped bring a few increasingly on board. She plane appeared in last week's Top Ten with her imbricate for Harley Quinn #25. It's unscratched to say that people like her work, expressly when depicting some of DC's heavy hitters. We tracked it at a upper sale of $90 for a raw reprinting with an NM FMV of $50.

#8: VENOM: LETHAL PROTECTOR #1 | MARVEL | 1993 | Yet flipside typesetting that's been popping up on our lists as of late. Rumors protract to swirl that the Lethal Protector storyline is ripe for an version by the new director for Venom 3, Kelly Marcel. Keep in mind that's all speculation, but this typesetting marks the start of one of the most identifiable runs for Venom overly created. Fans hope Sony will opt to transmute the storyline. We tracked it at a upper sale of $160 for a CGC 9.8 and a raw NM FMV of $19.

#7: STAR WARS #30-ANDRES GENOLET - DESIGN | MARVEL | 2023 | The recent Star Wars run has been full of first appearances of new characters, species, and now droids. This typesetting features several first appearances of unnamed characters, but sustentation is focused on the rather unprepossessed wing of the Nihil droids. This typesetting features a menacing Nihil droid front and center, the only imbricate to do so, and it's SICK! Did anyone else get some Iron Giant vibes? And is Nihil short for unrig or an ode to Darth Nihilus? We tracked it at a upper sale of $19 for a raw reprinting and a VF FMV of $8.

#6: THE INCREDIBLE HULK #347 | MARVEL | 1988 | Joe Fixit, a personality of The Hulk, got his own comic run recently. While that typesetting didn't towards on this list, his first visitation did! Fans often opt to go directly to the source as they have so many times prior, and this is no different, expressly when it is an easy-to-acquire typesetting with pricing that's unceasingly affordable. We tracked it at a upper sale of $289 for a CGC 9.8 reprinting and a VF FMV of $20.

#5: THE AMAZING SPIDER-MAN #1 - SALVADOR LARROCA - HUSTL. - EMINEM - SPOTLIGHT (LIMITED 1000) | MARVEL | 2022 | This typesetting just will not quit! It's been on an wool tear since its release, with the secondary market self-glorification up. As of this writing, a recent vendition for a CGC 9.9 hit $5,900 (final sale numbers pending). Not bad for a typesetting that MSRP'd for $75 and was dangerously shipped in a regular mailer. Fans are obviously willing to shell out crazy money for a rarer B&W variant with a fifth of the print run compared to the original, but where does that end? No one knows, but follow the journey on CovrPrice, as we'll have the details and the data! We tracked it at a upper sale of $2,400 for a CGC 9.8 reprinting and an NM FMV of $438.

#4: SUPERMAN #123-GLOW-IN-THE-DARK | DC | 1997 | The 90s were rife with epic costumes for some of our favorite heroes. Superman got the same treatment, superincumbent it with the undecorous suit aimed at containing his new electromagnetic powers. This glow-in-the-dark uncontrived edition imbricate was released to commemorate the event, while the newsstand editions didn't glow. Fans towards to be eyeballing this issue as Jon Kent is whence to develop some electric powers of his own in his most recent run! We tracked it at a upper sale of $80 for a CGC 9.4 reprinting and an FN FMV of $3.

#3: BATMAN/SPAWN #1 - BARNES & NOBLE | DC | 2022 | This typesetting was one of increasingly than 12 variants released to commemorate the third outing of Batman and Spawn and quickly became one of THE books to get. While it was released as an sectional to a major retailer, these books went quickly. Fewer high-grade copies made it to the aftermarket as retailer shelves are not conducive to minty fresh books. Since its release, this typesetting has seen steady gains in the aftermarket and on our Top Ten and Runner-Up lists! We tracked it at a upper sale of $200 for a CGC 9.8 reprinting and an NM FMV of $38.

#2: MARVEL SUPER-HEROES SECRET WARS #1 | MARVEL | 1984 | This typesetting marks the whence of an epic storyline that introduced the fanbase to numerous new notation and crazy events. One of those notation was The Beyonder, well, at least his voice, as he was just a bit of light. The Beyonder has massive potential for the future. While Marvel recently spoken their Secret Wars project will be pushed when until 2026, it's unknown if they'll lean increasingly on this storyline, the 2015 series, or something new. That has yet to stop fans from picking up this entry issue, hoping that Marvel might pull from this run. We tracked it at a upper sale of $468 for a CGC 9.8 reprinting with a VF FMV of $35.

#1: SECRET WARS II #3 | MARVEL | 1985 | Marvel has a habit of towers notation up for an inevitable payoff. Whether it's in a big or small way is unchangingly up for grabs, but fans towards to have a funny feeling regarding the Beyonder. He previously trended due to his visitation (played by Lawernce Fishburne) in the MOON GIRL AND DEVIL DINOSAUR series, but facts and rumors are swirling, causing him to trend all over again. Now, it's been confirmed he will return in comics this year, a part of an event that will reportedly be BIG for the Marvel universe. Completely unconfirmed are the rumors he will towards as a Kang variant in the upcoming ANT-MAN AND THE WASP: QUANTAMANIA. While he first appeared as some light and a voice in SECRET WARS #1, this typesetting marks his first imbricate and full visitation in human form. Fans are opting to pick up this unseemly typesetting quickly surpassing any increasingly news or rumors can momentum it plane higher. We tracked it at a upper sale of $150 for a CGC 9.8 and a raw FN FMV of $9.

And that's your TOP 10 COMICS OF THE WEEK for 1/9/23!

{replyCount}comments

Want to know what your comic books are worth? For today's market trends, COVRPRICE.COM offers the ULTIMATE price guide with LIVE ungraded (raw) and graded sales. Manage your hodgepodge and track your portfolio's overall value with our robust tracking systems. With a self-ruling 10-day trial and several affordable price tiers, discover the value of your comics and sign up today! CHECK OUT THE TOP 10 ON OUR YOUTUBE CHANNEL. PLEASE LIKE & SUBSCRIBE!